Sugar Conversion Chart
Sugar | SomerSweet | Splenda | Splenda Packets | SlimSweet | SweetBalance (SugarNot) |
1 t | 1/4 t | 1 t | 1/2 | 1/8 t or 1 pkt | 1/8 t |
1 T | 3/4 t | 1 T | 11/2 | 1/5 t | 1/5 t |
1/4 c | 21/2 t | 1/4 c | 6 | 1 t | 1 t |
1/3 c | 1 T | 1/3 c | 8 | 11/2 t | 11/2 t |
1/2 c | 5 t | 1/2 c | 12 | 1 T | 1 T |
1 c | 3 T | 1 c | 24 | 2 T | 2 T |
Sugar | Sweet n Low Packets | Sweet n Low Liquid | Sweet n Low Spoonable | Stevia Packets | Stevia Liquid |
1 t | 1/2 | 10 drops | 1/6 t | 1/2 | 1/6 t |
1 T | 11/2 | 30 drops | 1/2 t | 11/2 | 1/2 t |
1/4 c | 6 | 11/2 t | 2 t | 6 | 2 t |
1/3 c | 8 | 2 t | 21/2 t | 8 | 22/3 t |
1/2 c | 12 | 1 T | 4 t | 12 | 4 t |
1 c | 24 | 2 T | 8 t | 24 | 8 t |
* With special thanks to Luv2Sun for the amounts!